Welcome to LAIXL, producing EL testers, IV testers, and drone EL
energy
Product Introduction LX-PV33 is a Lexus standard photovoltaic module IV curve tester, which can accurately detect the emission of components and strings within the ...
咨询电话:+86 177-0622-2370

LX-PV33 Detailed Specifications
| Fill Factor | I-V Curve | Maximum Power | Maximum Power Voltage |
|---|---|---|---|
| Module Temperature | P-V Curve | Conversion Efficiency | Power Generation |
| Shadow Shading | Dust Attenuation | STC Comparison | Short-circuit Current |
| Maximum Power Current | Irradiance | Ambient Temperature | Open-circuit Voltage |
| Voltage & Current at MPP | Current at Fixed Voltage Point | Series Resistance | Shunt Resistance |
| String PR Value | Bifacial Front-side Power Generation | Bifacial Rear-side Power Generation | Perovskite Performance Analysis |
Specification Parameters
| Category | Parameter | LX-PV33 |
|---|---|---|
| Voltage | Measurement Range | 10V ~ 2000V |
| Measurement Resolution | 0.1V | |
| Measurement Accuracy | ±0.5%±0.2V | |
| Current | Measurement Range | 0.01A ~ 40A |
| Measurement Resolution | 0.001A | |
| Measurement Accuracy | ±0.5%±0.02A | |
| Maximum Power Test | Repeatability Accuracy | ±0.5%±3W |
| Maximum Power Test Range | 50W ~ 80KW | |
| Accuracy Converted to STC Maximum Power | Better than ±3% | |
| Temperature | Ambient Temperature Measurement Range | -30℃ ~ 100℃ |
| Cell Temperature Measurement Range | -30℃ ~ 100℃ | |
| Temperature Test Accuracy | ±1℃ | |
| PR Value | Cumulative Power Generation Monitoring | Monitor cumulative power of modules & strings and generate curves |
| Continuous Test | Auto-test with configurable interval >30s | |
| Irradiance Monitoring | Continuously monitor irradiance and record curves | |
| PR Value | Auto calculate PR value and generate PR curve | |
| Storage | USB Flash Drive | |
| Current, Voltage & Power | Curve Generation | |
| Ambient Temperature | Monitoring & Recording | |
| Backsheet Temperature | Monitoring & Recording |
| I-V Test | Module Tilt Angle | Monitoring & Recording |
|---|---|---|
| Barcode Input | Wireless Scanner Input | |
| STC Conversion | Convert to rated power and generate curves | |
| Calibration Value | Module Model Creation & Calibration | |
| Irradiance | Irradiance Measurement Range | 0 ~ 2000W/m² |
| Irradiance Measurement Accuracy | Better than ±3% | |
| Irradiance Meter Expansion for Bifacial Test | 1 front sensor,1 rear sensor (consider uneven rear irradiance) | |
| Temperature Range | -10 ~ 50℃; 14℉ ~ 122℉ | |
| Irradiance Sensor Connection | Support up to 3 synchronized sensors; auto identification & parameter import, no manual setting | |
| Single-side Test Mode | I-V Readings | Front/rear module, display I-V curve & electrical parameters, convertible to STC readings |
| Bifacial Test Mode | I-V Readings | Synchronized front & rear test, adopt bifacial irradiance, convertible to front-side STC readings |
| No Ambient Parameter (Free Field) | 100m Bluetooth Wireless Connection | Irradiance sensor, temperature sensor, host controller; iPad tablet APP |
| Field Commissioning Test | Operating Condition @OPC | Open-circuit Voltage; Short-circuit Current |
| Standard Test Condition @STC | Open-circuit Voltage; Short-circuit Current | |
| Performance & Acceptance | OPC Working Condition | I-V Curve |
| Performance & Acceptance STC | I-V Curve; Pass/Fail Judgment (OK/NOK) | |
| PV Module Database | Database Management | Add or modify module database; support >50,000 module records |
| Host Battery Charging | PV String | Recover current from PV string during testing for charging |
| Host Hardware Configuration | External Power Supply | AC220 |
| Internal Storage | 20,000 sets of module test data | |
| Data Transmission & Communication Port | USB-A | |
| Display | Color Touch Screen; LED: 800×600px | |
| Buzzer | Alarm for device fault or test risk | |
| Ingress Protection | IP67 (Cover Closed); IP40 (Cover Open) | |
| Host Software | Test Cycle | 20s |
| Data Points | 20~48 points | |
| Data Storage | >2000 datasets | |
| Continuous Test | 20s | |
| Barcode Input | Wireless Scanner / Manual Input | |
| UI Language | Switchable Chinese / English | |
| PV Module Model Database | Universal | |
| Platform System | Android | |
| Wireless Host Control Function | Irradiance sensor connection, host connection, single test, continuous test, PR test, irradiance acquisition test |
| Analysis Software | Irradiance Sensor Control | Support 1~3 irradiance sensor IP matching & connection |
|---|---|---|
| Test Result View | Real-time view of I-V curve, performance & STC parameters | |
| Test Data Comparison | Compare multiple groups of test data | |
| Host Data Export | Export host data to tablet or USB drive | |
| PR Test Data Management | PR data management / export / delete | |
| PV Cloud | Auto upload test data & PR data to PV cloud for backup | |
| Module Model Management | Create, delete, update module models of all manufacturers | |
| Network Expansion | Multi-device Synchronization | One-click synchronous control for multiple units; parallel monitoring for I-V continuous test on different strings |
| Category | Parameter | LX-PV33 |
|---|---|---|
| Host Parameters | Wireless Transmission Distance | 100 meters |
| Expandable Storage | SD Card | |
| Display | 800×600 | |
| Power Supply | Built-in Lithium Battery / Power Adapter | |
| Battery Spec | 14.8V/4400mAh | |
| Battery Endurance | 20 hours | |
| Dimension | 390×300×200mm | |
| Weight | 5.8kg | |
| Operating Temperature | -10℃ ~ 50℃ | |
| Storage Temperature | -20℃ ~ 60℃ | |
| Humidity | 5 ~ 95%RH | |
| Irradiance Sensor | Interface | RS232 Serial, Bluetooth |
| Weight | 450g | |
| Power Supply | 4×AAA Battery | |
| Temperature Sensor | Standard | Temperature Measurement |
| Test Interface | Cable | MC4 |
Optional Configuration (Cost Extra)
| Wireless Scanner | Bluetooth Wireless Barcode Scanner |
|---|---|
| USB Flash Drive | 128G Storage USB Drive |
| Spare MC4 Test Cable | 5m, 10m |
| Spare Temperature Sensor | Temperature Sensor |
| Irradiance Sensor for Bifacial Module Test | Irradiance Sensor |
| Calibration Report | CNAS Calibration Report issued by third-party laboratory (One unit one report) |
LX-PV33 Configuration List
| No. | Name | Specification | Qty | Unit |
|---|---|---|---|---|
| 1 | Main Host | Instrument Test Main Unit | 1 | Set |
| 2 | Irradiance Sensor | Standard | 2 | Set |
| 3 | Irradiance Sensor Bracket | Standard | 2 | Set |
| 4 | Temperature Probe Kit | Temperature Sensor | 2 | Set |
| 5 | Power Adapter | Standard | 1 | Pc |
| 6 | APP Software Package | Wireless operation, data analysis, data export, cloud storage, cloud analysis, STC report generation | 1 | Set |
| 7 | Test Cable Kit | Banana Test Cable + Alligator Clip | 4 | Pc |
| 8 | MC4 1-to-2 Adapter | 4m | 1 | Pc |
| 9 | User Manual | Standard | 1 | Set |
| 10 | After-sales Documents | Warranty Card, Certificate of Conformity, etc. | 1 | Set |
Note: If bifacial module testing is required, additional 1~2 irradiance sensors shall be purcha).sed (mounted at rear side)
2024.09.13
2023.09.19
2023.09.19
2023.09.13
2023.09.13
2023.09.13
+86 177-0622-2370
Address: 4409 Wuzhong Avenue, Suzhou City, Jiangsu Province
Phone: +86 17706222370
Email: el@lailx.com
LINE